click to view
 | Bella Collina lot 74 Montverde | List $40,000 01/01/2010 | Sold $40000 07/22/10 | |  |
 | Third of Acre in Leesburg Belmont Leesburg | List $40,000 01/16/2006 | Sold $35000 06/12/06 | |  |
 | Corner Lot Northern Ave Leesburg | List $40,000 04/04/2006 | Sold $30000 06/12/06 | |  |
 | Vacant Corner Building Lot 11497 Marvelwood Rd WEEKI WACHee | List $39,900 04/12/2005 | Sold $29000 08/9/05 | |  |
 | Buildable Lady Lake Lot Oak Ln. Lady Lake | List $29,900 01/26/2006 | Sold $26000 05/31/06 | |  |
 | Lady Lake Oakridge Lady Lake | List $29,500 03/13/2006 | Sold $25500 09/21/06 | |  |
 | Lady Lake Building Lot Redbud Lady Lake | List $28,000 01/17/2006 | Sold $25,500 02/06/06 | |  |
 | Lakeview Lot Orange Circle Lady Lake | List $22,000 04/18/2005 | Sold $22000 06/01/05 | |  |
 | Residential Building Site Rancho Dr Leesburg | List $25000 8-13-2006 | Sold $22000 09/28/06 | |  |
 | Lady Lake Lot Oakridge Lady Lake | List $24,500 11/26/2006 | Sold $22000 03/10/07 | |  |
 | Large Building Lot Oakridge Lady Lake | List $21,900 01/20/2005 | Sold $20000 03/15/05 | |  |
 | Mt. Dora Lot 7 Oake Leaf Cir Mount Dora | List $19,900 09/11/2009 | Sold $19900 10/27/09 | |  |
 | Moon Lake Estates Lot Marley Ave. New Port Richey | List $20000 07/25/2005 | Sold $19000 09/26/05 | |  |
 | Vacant Building Lot oakridge Lady Lake | List $14000 09/12/2005 | Sold $17500 10/26/05 | |  |
 | Residential Building Lot Grays Airport Road lady lake | List $16,500 11/28/2004 | Sold $16500 06/01/05 | na Bed na Bath |  |
 | Residential Building Lot Lake Griffin Rd LADY LAKE | List $14,000 01/08/2005 | Sold $13,000 03/15/05 | ? Bed ? Bath |  |
 | Vacant Land
LADY LAKE | List $12,500 04/12/2005 | Sold $12500 06/01/05 | |  |
 | Single Family Building Lot Oakridge Rd LADY LAKE | List $14,000 11/01/2004 | Sold $12000 03/10/05 | na Bed na Bath |  |
 | Residential Building Lot Oakridge LADY LAKE | List $10,000 11/28/2004 | Sold $8500 05/01/05 | na Bed na Bath |  |
 | Single Family Home Georgia PAISLEY | List $8,000 05/17/2005 | Sold $8100 07/06/05 | ? Bed ? Bath |  |
 | Single Family Building Lot 0 Casaurina Rd LADY LAKE | List $8,000 01/19/2005 | Sold $8000 03/1/05 | ? Bed ? Bath |  |
 | Residential Building Lot Palm LADY LAKE | List $8,000 11/28/2004 | Sold $8000 03/10/05 | na Bed na Bath |  |
 | Residential Building Lot Casaurina LADY LAKE | List $8,000 01/08/2005 | Sold $8000 03/1/05 | ? Bed ? Bath |  |
 | Residential Building Site Palm LADY LAKE | List $8,000 11/28/2004 | Sold $8000 03/04/05 | na Bed na Bath |  |
 | Residential Building Lot Magnolia LADY LAKE | List $8,000 11/28/2004 | Sold $7500 03/15/05 | na Bed na Bath |  |