| Duplex Income Potential
$48000 5 Bed 2.5 Bath 1620 Sq Ft |
|
|
|
| List Date | 06/19/2010 | |  | 419 N Center St |
|
| Type | Duplex | | Lot Size | .2 |
|
| Garage | none | | Status | Recently Sold |
|
| Levels | 1 | | Year Built | 1949 |
|
| Construction | Block | | Roof | Shingle |
|
| Heating/Cooling | Central | | Floor/Covering | vinyl/linoleum |
|
| School District | Eustis | | Sold Date | 08/07/10 |
|
| Sold Price | $38000 | | | |
| Additional Information |
Duplex. Unit 421 has 3 bedrooms and 1.5 baths. Unit 419 has 2 bedrooms and 1 bath. Each has inside utility area. Each has front screened porch. Good size back yard.
|
For more information or to schedule an appointment please contact Leah Mason (352) 636-9474
|
Each Office is Independently Owned and Operated.
Website design and hosting by iHOUSE ®